Training Location
Select your training location and preferred date ...
Adelong: 19th November, 2024 (08:00AM - 01:00PM)
Albion Park: 5th December, 2024 (08:00AM - 01:00PM)
Albion Park: 9th April, 2025 (08:00AM - 01:00PM)
Albury: 14th November, 2024 (08:00AM - 04:30PM)
Albury: 18th February, 2025 (08:00AM - 01:00PM)
Armidale: 10th December, 2024 (08:00AM - 01:00PM)
Armidale: 5th March, 2025 (08:00AM - 01:00PM)
Balranald: 6th November, 2024 (08:00AM - 01:00PM)
Bankstown: 26th November, 2024 (08:00AM - 01:00PM)
Bankstown: 28th January, 2025 (08:00AM - 01:00PM)
Bankstown: 25th February, 2025 (08:00AM - 01:00PM)
Bankstown: 25th March, 2025 (08:00AM - 01:00PM)
Barham: 12th November, 2024 (08:00AM - 01:00PM)
Bathurst: 20th November, 2024 (08:00AM - 01:00PM)
Bathurst: 26th February, 2025 (08:00AM - 01:00PM)
Bega: 12th November, 2024 (08:00AM - 01:00PM)
Bega: 12th March, 2025 (08:00AM - 01:00PM)
Blacktown: 18th December, 2024 (08:00AM - 01:00PM)
Blacktown: 9th April, 2025 (08:00AM - 01:00PM)
Bombala: 11th March, 2025 (08:00AM - 01:00PM)
Camden: 19th December, 2024 (08:00AM - 01:00PM)
Camden: 20th February, 2025 (08:00AM - 01:00PM)
Camden: 10th April, 2025 (08:00AM - 01:00PM)
Casino: 7th November, 2024 (08:00AM - 01:00PM)
Coffs Harbour: 12th December, 2024 (08:00AM - 01:00PM)
Condobolin: 20th March, 2025 (08:00AM - 01:00PM)
Cooma: 13th November, 2024 (08:00AM - 01:00PM)
Cooma: 4th March, 2025 (08:00AM - 01:00PM)
Coonabarabran: 17th December, 2024 (08:00AM - 01:00PM)
Coonabarabran: 19th March, 2025 (08:00AM - 01:00PM)
Coonamble: 12th December, 2024 (08:00AM - 01:00PM)
Coonamble: 18th March, 2025 (08:00AM - 01:00PM)
Cowra: 18th March, 2025 (08:00AM - 01:30PM)
Deniliquin: 9th October, 2024 (08:00AM - 01:00PM)
Deniliquin: 9th April, 2025 (08:00AM - 01:00PM)
Dubbo: 12th November, 2024 (08:00AM - 01:00PM)
Dubbo: 12th March, 2025 (08:00AM - 01:00PM)
Forbes: 27th February, 2025 (08:00AM - 01:00PM)
Forestry Corp TUMUT: 12th November, 2024 (08:00AM - 01:00PM)
Galston: 18th March, 2025 (08:00AM - 01:00PM)
Gilgandra: 13th March, 2025 (08:00AM - 01:00PM)
Glen Innes: 6th February, 2025 (08:00AM - 01:00PM)
Goulburn: 28th November, 2024 (08:00AM - 01:00PM)
Goulburn: 6th March, 2025 (08:00AM - 01:00PM)
Grafton: 11th December, 2024 (08:00AM - 01:00PM)
Griffith: 6th August, 2024 (08:00AM - 01:00PM)
Griffith: 6th November, 2024 (08:00AM - 01:00PM)
Griffith: 4th December, 2024 (08:00AM - 01:00PM)
Griffith: 4th February, 2025 (08:00AM - 01:00PM)
Griffith: 4th March, 2025 (08:00AM - 01:00PM)
Griffith: 1st April, 2025 (08:00AM - 01:00PM)
Griffith - Joes Citrus: 13th November, 2024 (08:00AM - 01:00PM)
Grong Grong: 2nd April, 2025 (08:00AM - 01:00PM)
Gundagai: 12th March, 2025 (08:00AM - 01:00PM)
Gunnedah: 18th December, 2024 (08:00AM - 01:00PM)
Gunnedah: 20th March, 2025 (08:00AM - 01:00PM)
Guyra: 12th December, 2024 (08:00AM - 01:00PM)
Guyra: 6th March, 2025 (08:00AM - 01:00PM)
Hillston: 5th February, 2025 (08:00AM - 01:00PM)
Inner West Council - St Peters: 16th October, 2024 (07:00AM - 12:00PM)
Inverell: 5th February, 2025 (08:00AM - 12:30PM)
Jerilderie: 10th April, 2025 (08:00AM - 01:00PM)
Kyogle: 6th November, 2024 (08:00AM - 01:00PM)
Lake Cargelligo: 13th February, 2025 (08:00AM - 01:00PM)
Lismore: 10th December, 2024 (08:00AM - 01:00PM)
Maitland: 11th February, 2025 (08:00AM - 01:00PM)
Moree: 11th December, 2024 (08:00AM - 01:00PM)
Moree: 4th February, 2025 (08:00AM - 01:00PM)
Mudgee: 13th November, 2024 (08:00AM - 01:00PM)
Mudgee: 25th February, 2025 (08:00AM - 01:00PM)
Murwillumbah: 8th November, 2024 (08:00AM - 01:00PM)
Narrabri: 19th December, 2024 (08:00AM - 01:00PM)
Narrabri: 21st March, 2025 (08:00AM - 01:00PM)
Nowra: 26th March, 2025 (08:00AM - 01:00PM)
Orange: 15th November, 2024 (08:00AM - 01:00PM)
Orange: 11th February, 2025 (08:00AM - 01:00PM)
Orange: 26th March, 2025 (08:00AM - 01:00PM)
Parkes: 27th March, 2025 (08:00AM - 01:00PM)
Queanbeyan: 5th March, 2025 (08:00AM - 01:00PM)
Quirindi: 18th February, 2025 (08:00AM - 01:00PM)
Richmond: 5th November, 2024 (08:00AM - 01:00PM)
Richmond: 4th December, 2024 (08:00AM - 04:30PM)
Richmond: 4th February, 2025 (08:00AM - 01:00PM)
Richmond: 4th March, 2025 (08:00AM - 01:00PM)
Tamworth: 11th December, 2024 (08:00AM - 01:00PM)
Tamworth: 19th February, 2025 (08:00AM - 01:00PM)
Temora: 5th March, 2025 (08:00AM - 01:00PM)
Tenterfield: 7th February, 2025 (08:00AM - 01:00PM)
Tumut: 7th November, 2024 (08:00AM - 01:00PM)
Tumut: 11th February, 2025 (08:00AM - 01:00PM)
Uralla: 4th March, 2025 (08:00AM - 01:00PM)
WAGGA WAGGA: 20th November, 2024 (08:00AM - 01:00PM)
WAGGA WAGGA: 12th February, 2025 (08:00AM - 01:00PM)
WAGGA WAGGA: 3rd April, 2025 (08:00AM - 01:00PM)
WANGANELLA: 5th December, 2024 (08:00AM - 01:00PM)
Walcha: 20th February, 2025 (08:00AM - 01:00PM)
Warren: 12th December, 2024 (08:00AM - 01:00PM)
Warren: 12th December, 2024 (08:00AM - 01:00PM)
Warren: 11th March, 2025 (08:00AM - 01:00PM)
Wee Waa: 10th December, 2024 (08:00AM - 01:00PM)
Wentworth: 5th November, 2024 (08:00AM - 01:00PM)
West Wyalong: 13th March, 2025 (07:30AM - 01:00PM)
Yass: 26th February, 2025 (08:00AM - 01:00PM)
Yeoval: 19th March, 2025 (08:00AM - 01:00PM)
Young: 26th November, 2024 (08:00AM - 01:00PM)
Young: 11th March, 2025 (08:00AM - 01:00PM)