Notice: Trying to access array offset on value of type bool in /home/spraysmart/public_html/wp-content/themes/theme/page-calendar.php on line 10
Notice: Trying to access array offset on value of type bool in /home/spraysmart/public_html/wp-content/themes/theme/page-calendar.php on line 10
Calendar
Australia-wide training, please scroll down the list of courses to find your preferred option.
Area A: Sydney Region |
|||
Course | Location | Start Date | |
---|---|---|---|
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 30-01-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 30-01-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 27-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 27-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 26-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 26-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 30-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 30-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 28-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 28-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bankstown, NSW | 25-06-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bankstown, NSW | 25-06-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Blacktown, NSW | 27-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Blacktown, NSW | 27-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Blacktown, NSW | 26-06-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Blacktown, NSW | 26-06-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Camden, NSW | 14-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Camden, NSW | 14-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Camden, NSW | 15-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Camden, NSW | 15-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Camden, NSW | 18-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Camden, NSW | 18-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Camden, NSW | 20-06-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Camden, NSW | 20-06-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Galston, NSW | 18-01-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Galston, NSW | 18-01-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Galston, NSW | 21-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Galston, NSW | 21-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Galston, NSW | 16-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Galston, NSW | 16-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Richmond, NSW | 06-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Richmond, NSW | 06-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Richmond, NSW | 05-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Richmond, NSW | 05-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Richmond, NSW | 02-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Richmond, NSW | 02-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Richmond, NSW | 07-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Richmond, NSW | 07-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Richmond, NSW | 04-06-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Richmond, NSW | 04-06-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Sutherland, NSW | 17-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Sutherland, NSW | 17-04-2024 | Apply |
Area B: Hunter Valley |
|||
Course | Location | Start Date | |
INITIAL - Face to Face Training - $380.00 | Maitland, NSW | 21-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Maitland, NSW | 21-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Mangrove Mountain, NSW | 15-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Mangrove Mountain, NSW | 15-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Pokolbin, NSW | 22-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Pokolbin, NSW | 22-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Singleton, NSW | 20-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Singleton, NSW | 20-02-2024 | Apply |
Area C: Mid North Coast |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Coffs Harbour, NSW | 14-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Coffs Harbour, NSW | 14-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Coffs Harbour, NSW | 14-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Coffs Harbour, NSW | 14-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Gloucester, NSW | 06-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Gloucester, NSW | 06-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Grafton, NSW | 15-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Grafton, NSW | 15-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Grafton, NSW | 03-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Grafton, NSW | 03-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Kempsey, NSW | 09-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Kempsey, NSW | 09-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Macksville, NSW | 13-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Macksville, NSW | 13-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Port Macquarie, NSW | 08-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Port Macquarie, NSW | 08-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Taree, NSW | 07-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Taree, NSW | 07-05-2024 | Apply |
Area D: Far North Coast |
|||
Course | Location | Start Date | |
INITIAL - Face to Face Training - $380.00 | Casino, NSW | 02-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Casino, NSW | 02-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Lismore, NSW | 13-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Lismore, NSW | 13-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Lismore, NSW | 01-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Lismore, NSW | 01-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Murwillumbah, NSW | 22-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Murwillumbah, NSW | 22-04-2024 | Apply |
Area E: NW Slopes & Plains |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Armidale, NSW | 06-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Armidale, NSW | 06-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Coonabarabran, NSW | 23-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Coonabarabran, NSW | 23-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Gilgandra, NSW | 29-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Gilgandra, NSW | 29-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Gunnedah, NSW | 22-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Gunnedah, NSW | 22-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Guyra, NSW | 07-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Guyra, NSW | 07-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Inverell, NSW | 08-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Inverell, NSW | 08-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Moree, NSW | 18-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Moree, NSW | 18-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Moree, NSW | 20-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Moree, NSW | 20-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Narrabri, NSW | 19-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Narrabri, NSW | 19-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Narrabri, NSW | 21-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Narrabri, NSW | 21-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Tamworth, NSW | 20-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Tamworth, NSW | 20-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Tamworth, NSW | 05-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Tamworth, NSW | 05-03-2024 | Apply |
Area G: Central West |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Barmedman, NSW | 29-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Barmedman, NSW | 29-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bathurst, NSW | 09-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bathurst, NSW | 09-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bogan Gate, NSW | 27-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bogan Gate, NSW | 27-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Condobolin, NSW | 21-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Condobolin, NSW | 21-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Cowra, NSW | 13-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Cowra, NSW | 13-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Cowra, NSW | 10-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Cowra, NSW | 10-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Dubbo, NSW | 14-12-2023 | Apply |
INITIAL - Face to Face Training - $380.00 | Dubbo, NSW | 14-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Dubbo, NSW | 28-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Dubbo, NSW | 28-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Forbes, NSW | 20-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Forbes, NSW | 20-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Kikoira, NSW | 28-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Kikoira, NSW | 28-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Mudgee, NSW | 27-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Mudgee, NSW | 27-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Mudgee, NSW | 08-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Mudgee, NSW | 08-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Orange, NSW | 12-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Orange, NSW | 12-12-2023 | Apply |
UPDATE - Face to Face Training - $295.00 | Orange, NSW | 21-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Orange, NSW | 21-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Parkes, NSW | 19-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Parkes, NSW | 19-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Peak Hill, NSW | 26-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Peak Hill, NSW | 26-03-2024 | Apply |
Area H: South Coast |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Albion Park, NSW | 28-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Albion Park, NSW | 28-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Crookwell, NSW | 26-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Crookwell, NSW | 26-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Goulburn, NSW | 27-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Goulburn, NSW | 27-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Moss Vale, NSW | 28-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Moss Vale, NSW | 28-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Narooma, NSW | 05-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Narooma, NSW | 05-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Nowra, NSW | 10-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Nowra, NSW | 10-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Queanbeyan, NSW | 08-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Queanbeyan, NSW | 08-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Wollongong, NSW | 09-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Wollongong, NSW | 09-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Yass, NSW | 14-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Yass, NSW | 14-05-2024 | Apply |
Area I: Far South Coast |
|||
Course | Location | Start Date | |
INITIAL - Face to Face Training - $380.00 | Bega, NSW | 06-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Bega, NSW | 06-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Cooma, NSW | 07-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Cooma, NSW | 07-03-2024 | Apply |
Area J: Riverina |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Albury, NSW | 16-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Albury, NSW | 16-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Coleambally, NSW | 14-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Coleambally, NSW | 14-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Corobimilla, NSW | 13-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Corobimilla, NSW | 13-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Corowa, NSW | 08-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Corowa, NSW | 08-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Griffith, NSW | 06-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Griffith, NSW | 06-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Griffith, NSW | 05-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Griffith, NSW | 05-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Griffith, NSW | 02-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Griffith, NSW | 02-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Griffith, NSW | 07-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Griffith, NSW | 07-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Hillston, NSW | 06-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Hillston, NSW | 06-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Holbrook, NSW | 17-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Holbrook, NSW | 17-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Jerilderie, NSW | 07-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Jerilderie, NSW | 07-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Leeton, NSW | 07-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Leeton, NSW | 07-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Narrandera, NSW | 08-05-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Narrandera, NSW | 08-05-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Temora, NSW | 20-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Temora, NSW | 20-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Tumbarumba, NSW | 18-04-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Tumbarumba, NSW | 18-04-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Tumut, NSW | 21-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Tumut, NSW | 21-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Wagga Wagga, NSW | 30-01-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Wagga Wagga, NSW | 30-01-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Wagga Wagga, NSW | 21-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Wagga Wagga, NSW | 21-03-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Young, NSW | 19-03-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Young, NSW | 19-03-2024 | Apply |
Area K: Lower West |
|||
Course | Location | Start Date | |
UPDATE - Face to Face Training - $295.00 | Bunnaloo, NSW | 29-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Bunnaloo, NSW | 29-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Deniliquin, NSW | 28-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Deniliquin, NSW | 28-02-2024 | Apply |
UPDATE - Face to Face Training - $295.00 | Hay, NSW | 15-02-2024 | Apply |
INITIAL - Face to Face Training - $380.00 | Hay, NSW | 15-02-2024 | Apply |
Victorian 1080 Training |
|||
Course | Location | Start Date | |
22516VIC - Course in Minimising Risks in the Use of 1080 & PAPP Bait Products for Vertebrate Pest Control | Richmond, NSW | 01-01-2023 | Apply |
ZOOM Cloud Training - Recorded Sessions Available Australia Wide |
|||
Course | Location | Start Date | |
UPDATE - UPDATE Zoom Cloud Training | AUSTRALIA, NSW | 01-01-2023 | Apply |
INITIAL - Initial Zoom Cloud Training. Complete this pre-recorded course at a time that suits you. | AUSTRALIA, NSW | 01-01-2023 | Apply |
ZOOM Live Training - Available Australia Wide |
|||
Course | Location | Start Date | |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 16-01-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 16-01-2024 | Apply |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 05-02-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 05-02-2024 | Apply |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 04-03-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 04-03-2024 | Apply |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 02-04-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 02-04-2024 | Apply |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 06-05-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 06-05-2024 | Apply |
UPDATE - Zoom Training. Live and interactive half day training course. | AUSTRALIA, NSW | 03-06-2024 | Apply |
INITIAL - Zoom Training. Live and interactive training. | AUSTRALIA, NSW | 03-06-2024 | Apply |